Structure
We operate four divisions, broadly split geographically and managed accordingly. We are a leader in many of our markets as well as online across Europe.
| Sales | £3.8bn | £2.3bn | £1.2bn | £0.8bn |
|---|---|---|---|---|
Share of Group | 47% | 28% | 15% | 10% |
Market Position | No.1 | No.1 | No.1 Greece | Leading pure play internet operator across Europe |
EBIT | £71.3m | £105.6m | (£21.6m) | £0.9m |
No. Stores | 642 | 285 | 308 | n/a |
No. Employees | 23,091 | 7,343 | 6,191 | 1,398 |
Data as at financial year end to 30 April 2011 (adjusted to exclude PC City operations in Spain)












