Structure
We operate four divisions, broadly split geographically and managed accordingly. We are a leader in many of our markets as well as online across Europe.
| Sales | £3.83bn | £2.63bn | £1.06bn | £0.67bn |
|---|---|---|---|---|
Share of Group | 47% | 32% | 13% | 8% |
Market Position | No.1 | No.1 | No.1 Greece | Leading pure play internet operator across Europe |
EBIT | £78.8m | £113.9m | (£30.4m) | £19.8m |
No. Stores | 587 | 315 | 282 | 27 |
No. Employees | 20,851 | 8,748 | 5,075 | 1,402 |
Data as at financial year end to 28 April 2012










