Results, Reports & Presentations
| Date | Title | Press | Reports | Presentation | Transcripts | Webcast |
|---|---|---|---|---|---|---|
| 21 Dec 2011 | Re-statement of results following divisional changes | |||||
| 24 Nov 2011 | Interim Results and Report | Webcast | ||||
| 09 Sep 2011 | Elkjøp Business Update - Stockholm | Webcast | ||||
| 07 Sep 2011 | Annual General Meeting 1st Quarter Trading Statement |
Webcast | ||||
| 23 Jun 2011 | Preliminary Results & Annual Report | Webcast | ||||
| 18 May 2011 | Newark Business Update | Webcast | ||||
| 18 May 2011 | UK Logistics Presentation | |||||
| 12 May 2011 | Trading Statement | |||||
| 15 Apr 2011 | Group presentation at BarCap investor lunch | |||||
| 31 Mar 2011 | Trading Statement | |||||
| 13 Jan 2011 | Christmas Trading Statement |
The directors are responsible for the maintenance and integrity of the corporate and financial information included on the company's website. Legislation in the United Kingdom governing the preparation and dissemination of financial information differs from legislation in other jurisdictions.